<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Tweetidor</title>
	<atom:link href="http://www.bdwakefield.com/idevelop/2009/09/30/the-tweetidor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bdwakefield.com/idevelop/2009/09/30/the-tweetidor/</link>
	<description>my corner of the universe</description>
	<lastBuildDate>Mon, 07 Dec 2009 04:30:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bwakefield</title>
		<link>http://www.bdwakefield.com/idevelop/2009/09/30/the-tweetidor/comment-page-1/#comment-23</link>
		<dc:creator>bwakefield</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bdwakefield.com/idevelop/?p=212#comment-23</guid>
		<description>That is what I figured... I am kinda surprised that you didn&#039;t start off with the wireless route. I&#039;d really be hesitant to drill a hole in my humi :)

This is a really cool project though and I am thinking of doing something similar. I have been looking for a really cool project to do if I ever get some time!</description>
		<content:encoded><![CDATA[<p>That is what I figured&#8230; I am kinda surprised that you didn&#8217;t start off with the wireless route. I&#8217;d really be hesitant to drill a hole in my humi <img src='http://www.bdwakefield.com/idevelop/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This is a really cool project though and I am thinking of doing something similar. I have been looking for a really cool project to do if I ever get some time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Parrott</title>
		<link>http://www.bdwakefield.com/idevelop/2009/09/30/the-tweetidor/comment-page-1/#comment-22</link>
		<dc:creator>Justin Parrott</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bdwakefield.com/idevelop/?p=212#comment-22</guid>
		<description>Hey thanks for posting!  I&#039;m the one who made this.  I actually have plans to add wireless capability once I get some more money.  To reply to your comment about the separate application... I actually store the data into a mysql database and graph it out here using the google chart api:  http://longashes.org/tweetidor/  I collect the data using perl and php and then use separate APIs to tweet the status.  :)</description>
		<content:encoded><![CDATA[<p>Hey thanks for posting!  I&#8217;m the one who made this.  I actually have plans to add wireless capability once I get some more money.  To reply to your comment about the separate application&#8230; I actually store the data into a mysql database and graph it out here using the google chart api:  <a href="http://longashes.org/tweetidor/" rel="nofollow">http://longashes.org/tweetidor/</a>  I collect the data using perl and php and then use separate APIs to tweet the status.  <img src='http://www.bdwakefield.com/idevelop/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
